<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibration Training&#187; Research</title>
	<atom:link href="http://www.vibrationtraining.net/category/industry/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibrationtraining.net</link>
	<description>An evidence-based forum about whole body vibration and the true health, wellness and fitness benefits of this technology.</description>
	<lastBuildDate>Mon, 08 Aug 2011 03:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dispelling Some Myths About Vibration Training</title>
		<link>http://www.vibrationtraining.net/2011/08/dispelling-some-myths-of-vibration-training/</link>
		<comments>http://www.vibrationtraining.net/2011/08/dispelling-some-myths-of-vibration-training/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:05:50 +0000</pubDate>
		<dc:creator>Gabriel Ettenson</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=1100</guid>
		<description><![CDATA[Recently, on this forum, an individual named Dave posted a series of comments related to the subject of Vibration training. Mostly written from the point of view of someone new to the industry and holding quite a bit of skepticism towards it, these posts touched on many of the beliefs that, despite an enormous body [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2011/08/dispelling-some-myths-of-vibration-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Properly Select a Platform &#8211; Part II</title>
		<link>http://www.vibrationtraining.net/2011/08/how-to-properly-select-a-platform-part-ii/</link>
		<comments>http://www.vibrationtraining.net/2011/08/how-to-properly-select-a-platform-part-ii/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:10:48 +0000</pubDate>
		<dc:creator>Gabriel Ettenson</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=1059</guid>
		<description><![CDATA[Basics of Vibration Training: Platform Types We could categorize vibration training technology into two main categories: • Pivotal • Lineal Some refer to a 3rd category, triplanar, however the majority of triplanar platform movement occurs via a uniform motion on the vertical axis and therefore falls under the category of Lineal. This lack of distinction [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2011/08/how-to-properly-select-a-platform-part-ii/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>How to Properly Select a Platform: Part I</title>
		<link>http://www.vibrationtraining.net/2011/06/how-to-properly-select-a-platform-part-i/</link>
		<comments>http://www.vibrationtraining.net/2011/06/how-to-properly-select-a-platform-part-i/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:01:51 +0000</pubDate>
		<dc:creator>Gabriel Ettenson</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=1040</guid>
		<description><![CDATA[Let&#8217;s begin the first part of this article by stating that all vibration platforms on the market have some, albeit limited in many cases, health value. It&#8217;s not about pivotal, lineal, sonic, triplanar etc., they all are capable of helping people improve their level of health. As will be discussed later however, some platforms have [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2011/06/how-to-properly-select-a-platform-part-i/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Vibration Training for Balance and Stability</title>
		<link>http://www.vibrationtraining.net/2011/04/vibration-training-for-balance-and-stability/</link>
		<comments>http://www.vibrationtraining.net/2011/04/vibration-training-for-balance-and-stability/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:16:38 +0000</pubDate>
		<dc:creator>Gabriel Ettenson</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=1005</guid>
		<description><![CDATA[Recently, the abstract of a new study appeared on pubmed.org under the search term “whole body vibration”. What was unique about this study was that it didn&#8217;t involve a whole body vibration platform, but rather a device called a Vibrosphere which works much differently. The Vibrosphere is a disk shaped device that serves as an [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2011/04/vibration-training-for-balance-and-stability/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration Training and Osteoporosis</title>
		<link>http://www.vibrationtraining.net/2011/02/whole-body-vibration-training-and-osteoporosis/</link>
		<comments>http://www.vibrationtraining.net/2011/02/whole-body-vibration-training-and-osteoporosis/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:39:20 +0000</pubDate>
		<dc:creator>Gabriel Ettenson</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=995</guid>
		<description><![CDATA[In a recent study completed in China and published in Aging Clinical and Experimental Research, it was demonstrated that Whole Body Vibration (WBV) training on a pivotal (a.k.a. &#8220;alternating&#8221; or &#8220;side to side&#8221;) platform led to a significant increase in bone mineral density (BMD) at both the lumbar spine and the hips. These two areas, [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2011/02/whole-body-vibration-training-and-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>What Does the New Power Plate Study Mean for the WBV Industry?</title>
		<link>http://www.vibrationtraining.net/2009/05/power-plate-shown-to-enhance-weight-loss/</link>
		<comments>http://www.vibrationtraining.net/2009/05/power-plate-shown-to-enhance-weight-loss/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:06:48 +0000</pubDate>
		<dc:creator>Ted Kallmyer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=471</guid>
		<description><![CDATA[The good and bad of positive research. This new study is going to be used by every single company that sells something that vibrates up, down, sideways or tilts fast enough to be called a vibration and even though some companies would be justified in using it to support the effectiveness of their product, about [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2009/05/power-plate-shown-to-enhance-weight-loss/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration Shown to Benefit Neuromuscular Disorders.</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/</link>
		<comments>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:39:14 +0000</pubDate>
		<dc:creator>Josh Hayon</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140</guid>
		<description><![CDATA[Introduction Whole Body vibration (WBV) has become a popular training method in recent years. This study investigated the effect of WBV on the length-tension relationship of the ankle dorsi (moving your ankle so that balls of feet raise)  and plantarflexors ( moving your ankle in a way that raises the heal of your foot) as [...]]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How to Read a Research Article: Part III</title>
		<link>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-iii/</link>
		<comments>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-iii/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 21:01:38 +0000</pubDate>
		<dc:creator>David Bazett-Jones</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-iii</guid>
		<description><![CDATA[Continued.]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-iii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Read a Research Article: Part II</title>
		<link>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-ii/</link>
		<comments>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-ii/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:19:34 +0000</pubDate>
		<dc:creator>David Bazett-Jones</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-ii</guid>
		<description><![CDATA[Continued.]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2007/08/how-to-read-a-research-article-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Read a Research Article: Part I</title>
		<link>http://www.vibrationtraining.net/2007/07/how-to-read-a-research-article-part-i/</link>
		<comments>http://www.vibrationtraining.net/2007/07/how-to-read-a-research-article-part-i/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 22:47:09 +0000</pubDate>
		<dc:creator>David Bazett-Jones</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/07/how-to-read-a-research-article-part-i</guid>
		<description><![CDATA[Part 1: How to interpret research articles.]]></description>
		<wfw:commentRss>http://www.vibrationtraining.net/2007/07/how-to-read-a-research-article-part-i/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

