<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibration Training &#187; Marketing Issues</title>
	<atom:link href="http://www.vibrationtraining.net/category/industry/marketing-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibrationtraining.net</link>
	<description>All about the vibration machine, vibration plate and power plate industry.</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warning to Home Users: Here&#039;s How You Are Getting Cheated</title>
		<link>http://www.vibrationtraining.net/2007/10/warning-to-home-users-heres-how-you-are-getting-cheated/</link>
		<comments>http://www.vibrationtraining.net/2007/10/warning-to-home-users-heres-how-you-are-getting-cheated/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 21:28:09 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Marketing Issues]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/10/warning-to-home-users-heres-how-you-are-getting-cheated</guid>
		<description><![CDATA[Markups on Chinese imports.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.vibrationtraining.net/wp-content/uploads/2007/10/crazyfit.jpg' alt='crazyfit.jpg' class="right" />Here is a <a target = "_blank" href="/wp-content/wbv_order.pdf">PDF copy</a> of an actual wholesale order form for a &#8220;Vibrating Massager&#8221;.  Look carefully at the price: <strong>125 US Dollars</strong> per item.</p>
<p>I&#8217;ve shown the picture from the order form.</p>
<p>Among the claims listed with the machine is this: &#8220;Excellent body shaper melts away mass body fat&#8221;.</p>
<p>Now let&#8217;s look an actual ad (see below) for the exact same machine from a retailer. You will note the machine appears to be identical (except for a different brand).</p>
<p>It sells for a price of <strong>1,699 US Dollars</strong>. A mark-up of %1,359.</p>
<p>No wonder there is such a clamor to try and market these machines.</p>
<p>If integrity and quality does not enter the market soon &#8211; the entire concept of Whole Body Vibration will become (remain?) a laughing stock.</p>
<p>Please refer to the article <a href="http://www.vibrationtraining.net/2007/05/choosing-a-vibration-machine-for-home">Choosing a Vibration Platform for Home</a> &#8211; before parting with your hard-earned cash.</p>
<p><strong>UPDATE 11 Feb 2008</strong>: Picture removed after request from owner of the product</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/10/warning-to-home-users-heres-how-you-are-getting-cheated/feed/</wfw:commentRss>
		<slash:comments>226</slash:comments>
		</item>
		<item>
		<title>Debunking Whole Body Vibration</title>
		<link>http://www.vibrationtraining.net/2007/07/debunking-whole-body-vibration/</link>
		<comments>http://www.vibrationtraining.net/2007/07/debunking-whole-body-vibration/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:37:14 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Marketing Issues]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/07/debunking-whole-body-vibration</guid>
		<description><![CDATA[A skeptical look at the WBV industry.]]></description>
			<content:encoded><![CDATA[<p></p><p>Personal Trainer Sal Marinello does a (second) thorough <a href="http://blogcritics.org/archives/2007/07/18/201731.php">debunking of vibration training machines</a>.</p>
<blockquote><p>
In the May 2007 edition of the (NSCA) Journal of Strength and Conditioning Research, there are four studies that deal with the effects of WBV and the results of these studies do little to further the claims of WBVers that this mode of training is suitable for the masses. As a matter of fact these studies should serve to marginalize WBV, as consumers see how ineffective WBV is.</p></blockquote>
<p>Marinello goes on to explain that only &#8220;the infirm&#8221; should be exposed to WBV training, and that research doesn&#8217;t really support benefits for those &#8220;who are in shape&#8221;.</p>
<blockquote><p>The marketing types that are trying to push these ineffective and expensive pieces of equipment on the unsuspecting public will invoke the meaningless intricacies that they alone have developed with regard to the science behind the WBV fad.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/07/debunking-whole-body-vibration/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>SoloFlex: Weight Loss Claims Untrue</title>
		<link>http://www.vibrationtraining.net/2007/07/soloflex-weight-loss-claims-untrue/</link>
		<comments>http://www.vibrationtraining.net/2007/07/soloflex-weight-loss-claims-untrue/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 21:16:31 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Marketing Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/07/soloflex-weight-loss-claims-untrue</guid>
		<description><![CDATA[Soloflex tested by consumer group and found wanting.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.vibrationtraining.net/wp-content/uploads/2007/07/solo.jpg' alt='solo.jpg' class="right" />US independent consumer testing magazine <a href="http://www.consumerreports.org/cro/health-fitness/exercise-wellness/soloflex-whole-body-vibration-platform-7-07/overview/0707_soloflex_ov_1.htm">Consumer Reports</a> took the SoloFlex for a test drive and was not impressed.</p>
<blockquote><p>Take a pass. There was no significant increase in calories burned when standing on the vibrating board. Most users who did more than stand said the WBV didnt enhance their workout. Some panelists said the board was too small&#8211;a few actually fell off. Some also complained of headaches, blurry vision, or back pain</p></blockquote>
<p><strong>How They Tested</strong></p>
<blockquote><p>Six people stood on the device for 5 minutes, at medium and high vibration, while a metabolic gas analyzer gauged the calories they burned (our measure of a good workout). Six other people performed three Pilates sessions on the board, two with vibration and one without. And we had three experts in the science of human movement assess the studies Soloflex cites to support its claims.</p></blockquote>
<p><strong>The Response From SoloFlex</strong></p>
<blockquote><p>Soloflex does not make weight-loss claims for our WBV Platform nor do we suggest that it replace regular exercise except for those who cannot exercise because of physical limitations. [...]</p>
<p>It takes weeks to see the benefits of any type of exercise program. Consumer Reports magazine should do their homework before publishing such nonsense. Supermarket tabloid reporting may be good for increasing circulation for magazines that do not accept advertising but it does not serve consumers. (<a href="http://www.bizjournals.com/portland/stories/2007/07/02/daily28.html">source</a>)</p></blockquote>
<p><strong>Reality Check</strong><br />
Spending 5 minutes to test a piece of fitness equipment is pathetic. It&#8217;s a bit like doing a set of dumbbell arm curls, then immediately testing for a strength increase&#8230; because there is no apparent gain the dumbbells must not work.</p>
<p>On the flip side &#8211; and WBV marketing literature that claims instant weight loss benefits is foolish and misleading. The same must surely be said for cardiovascular gains.</p>
<p>SoloFlex claims their vibrating board will  &#8220;enhance Pilates, Tai Chi, Yoga and all types of stretching, freebody exercises and weight training&#8221; &#8211; which is so vague as to be almost meaningless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/07/soloflex-weight-loss-claims-untrue/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Acceleration Training and Power Plate</title>
		<link>http://www.vibrationtraining.net/2007/05/acceleration-training-and-power-plate/</link>
		<comments>http://www.vibrationtraining.net/2007/05/acceleration-training-and-power-plate/#comments</comments>
		<pubDate>Fri, 18 May 2007 03:21:57 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[Marketing Issues]]></category>
		<category><![CDATA[POWER PLATE]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/05/acceleration-training-and-power-plate</guid>
		<description><![CDATA[Power Plate machines available nationwide with new marketing slogan - "acceleration training".]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="right" src="http://www.vibrationtraining.net/wp-content/uploads/2007/05/my5.jpg" alt="my5.jpg" /><a href="http://www.vibrationtraining.net/category/power-plate">Power Plate</a> are now selling their machines all across the USA &#8211; thanks to a deal with <a href="http://www.brookstone.com/">Brookstone</a>. Brookstone have over 300 outlets selling everything from furniture to kitchen appliances.</p>
<p>Specifically, the Powerplate my5 will be sold &#8211; retailing at US$4,500.</p>
<p><strong>Acceleration Training?</strong></p>
<p>Power Plate are calling the machine an &#8220;Acceleration Training Machine&#8221;. The phrase <em>acceleration training </em>has a small &#8220;TM&#8221; appearing next to it indicating a trademark. A search of the <a href="http://tess2.uspto.gov/bin/gate.exe?f=searchss&amp;state=ljkggr.1.1">US Trademark database</a> reveals nothing.</p>
<p>The term &#8220;acceleration training&#8221; is confusing &#8211; and implies explosive performance or even plyometric exercises.</p>
<p>Only time will tell whether the phrase will catch on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/05/acceleration-training-and-power-plate/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Let The Buyer Beware</title>
		<link>http://www.vibrationtraining.net/2007/02/let-the-buyer-beware/</link>
		<comments>http://www.vibrationtraining.net/2007/02/let-the-buyer-beware/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 19:42:57 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Marketing Issues]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/02/let-the-buyer-beware</guid>
		<description><![CDATA[Korean WBV manufacturer goes bankrupt.]]></description>
			<content:encoded><![CDATA[<p></p><p>This screen shot is from <a href="http://pila-vibeamerica.com/">Pila-Vibe America</a> &#8211; a site that we had listed on our <a href="http://www.vibrationtraining.net/vibrating-exercise-machine-vendors/">WBV Vendors</a> page. Pila-Vibe imported machines from South Korea.</p>
<p><img src="http://www.vibrationtraining.net/wp-content/pilevibezip.jpg" alt="pilevibezip.jpg" /></p>
<p>Here is what the writing in red says (the large picture of the smirking girl is perhaps not the best graphic image to accompany the message) :</p>
<blockquote><p>WE apologize to our past and present customers wanting to order the MPower 300 or Pila-Vibe vertical vibration machines, but since placing our order June 2/06 with Bioline/JX we have not received any product or our money back.</p>
<p>Bioline/JX are now declaring bankruptcy, and this has forced the closure of our company.</p>
<p>We are upset for the inconvenience to our customers caused by Bioline/JX and http://bioline.co.kr</p></blockquote>
<p>Too bad if you happened to own one of these machines and you want some after-sales service.</p>
<p>NOTE: This is a statement from Pilavibe America. It is unclear whether their claims of Bioline bankruptcy are accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/02/let-the-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Why People Are Skeptical</title>
		<link>http://www.vibrationtraining.net/2007/02/why-people-are-skeptical/</link>
		<comments>http://www.vibrationtraining.net/2007/02/why-people-are-skeptical/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 19:46:41 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Marketing Issues]]></category>

		<guid isPermaLink="false">http://www.vibrationtraining.net/2007/02/why-people-are-skeptical</guid>
		<description><![CDATA[Cheap WBV units that make bold marketing claims.]]></description>
			<content:encoded><![CDATA[<p></p><p>It appears a number of cheaper Asian vibration units are now being distributed. The marketing claims are quite impressive &#8212; until you actually see the unit.</p>
<p><strong>The Claims</strong></p>
<ul>
<li>Weight Loss</li>
<li>Increse in bone density</li>
<li>Relieve Pain in Joints</li>
<li>Over weight Constipation Pain</li>
<li>Lower Cholesterol</li>
<li>Respiratory Disorders Arthritis Low Backache</li>
<li>Better Sleep</li>
<li>Increase Cardiac Fitness</li>
<li>Sciatica Stiff joints and muscles Beauty-skin problems</li>
<li>Insomnia Regulating sugar levels Hypothyroidism</li>
<li>Frozen shoulder Fatigue Numbness &amp; Many more</li>
</ul>
<p><strong>The Unit</strong></p>
<p><img src="http://www.vibrationtraining.net/wp-content/uploads/2007/02/vibe.jpg" alt="vibe.jpg" /></p>
<p><strong>The Unit in Action</strong></p>
<p><img src="http://www.vibrationtraining.net/wp-content/uploads/2007/02/vibe2.jpg" alt="vibe2.jpg" /></p>
<p>Looks like someone has fallen asleep on the job. This unit is available in large numbers on New Zealand auction site <a href="http://www.trademe.co.nz/">TradeMe</a> for $NZ560</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibrationtraining.net/2007/02/why-people-are-skeptical/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>
