<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Body Vibration Shown to Benefit Neuromuscular Disorders.</title>
	<atom:link href="http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/</link>
	<description>An evidence-based forum about whole body vibration and the true health, wellness and fitness benefits of this technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Paul Greeff</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-2834</link>
		<dc:creator>Paul Greeff</dc:creator>
		<pubDate>Tue, 29 Mar 2011 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-2834</guid>
		<description>Another effective way to target arm mobility in particular would be the use of a hand held vibration training tool such as a Flexi-Bar. As it is a hand held physiotherapeutic device, the vibrations transfer directly to the arm and shoulder. The lower frequency (4.6H) will allow for the reflexes and connective tissues to be targeted in particular and can be used to redevelop flexibility, mobility and strength..</description>
		<content:encoded><![CDATA[<p>Another effective way to target arm mobility in particular would be the use of a hand held vibration training tool such as a Flexi-Bar. As it is a hand held physiotherapeutic device, the vibrations transfer directly to the arm and shoulder. The lower frequency (4.6H) will allow for the reflexes and connective tissues to be targeted in particular and can be used to redevelop flexibility, mobility and strength..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-2723</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sat, 19 Feb 2011 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-2723</guid>
		<description>The research on vibration and stroke or similar situations involving hemiparesis is lacking at the moment. Having that been said, there are some very positive studies involving spinal cord injury, MS and other neurological disorders. There is also quite a bit of research on balance and coordination of gait. 

Based on this data and my own experience in the clinic with vibration therapy, I feel this will certainly help with the neuromuscular issues that your partner is struggling with. It is also an excellent adjunct to the work of the physio.

Having that been said, proper training requires that the appropriate platform system is being used and the program is sufficient for the nervousn system to adapt. The system should be a pivotal (side to side) system. There is a list of approved pivotal systems on this site.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>The research on vibration and stroke or similar situations involving hemiparesis is lacking at the moment. Having that been said, there are some very positive studies involving spinal cord injury, MS and other neurological disorders. There is also quite a bit of research on balance and coordination of gait. </p>
<p>Based on this data and my own experience in the clinic with vibration therapy, I feel this will certainly help with the neuromuscular issues that your partner is struggling with. It is also an excellent adjunct to the work of the physio.</p>
<p>Having that been said, proper training requires that the appropriate platform system is being used and the program is sufficient for the nervousn system to adapt. The system should be a pivotal (side to side) system. There is a list of approved pivotal systems on this site.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-2721</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-2721</guid>
		<description>My partner suffered a subarachnoid haemorrhage eighteen months ago. She can walk on her own now, but her balance needs improvement. She has just come home and I have bought equipment including a vibration machine to help with her home rehab. She is seeing a neurophysiotherapist weekly and of course I will ask her about her thoughts on how to use the machine. I&#039;d appreciate your thouhts too though, on it&#039;s use with respect to both balance and left side (particularly arm), reponsiveness.</description>
		<content:encoded><![CDATA[<p>My partner suffered a subarachnoid haemorrhage eighteen months ago. She can walk on her own now, but her balance needs improvement. She has just come home and I have bought equipment including a vibration machine to help with her home rehab. She is seeing a neurophysiotherapist weekly and of course I will ask her about her thoughts on how to use the machine. I&#8217;d appreciate your thouhts too though, on it&#8217;s use with respect to both balance and left side (particularly arm), reponsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-2517</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-2517</guid>
		<description>Kris,

Trigger points represent local areas within the belly of a muscle that, as a result of stress or strain,  have lost their local blood supply.  This leads to poor oxygen supply, a build up of metabolic waste and the resulting pain and rigidity within the muscle. 

There are no studies looking specifically at trigger point release and WBV as this is impossible to actually study.  As a PT however, to treat TP&#039;s, you use manual pressure or needling with the goal of improving blood supply. Improved blood supply and local circulation HAVE been studied and WBV has been shown to increase blood supply to the muscles. 

The key is to be able to directly stimulate the muscle with TP&#039;s. This makes the treatment, and the machine an important factor. Can you tell me where the TP&#039;s are and which platform you have available to you?</description>
		<content:encoded><![CDATA[<p>Kris,</p>
<p>Trigger points represent local areas within the belly of a muscle that, as a result of stress or strain,  have lost their local blood supply.  This leads to poor oxygen supply, a build up of metabolic waste and the resulting pain and rigidity within the muscle. </p>
<p>There are no studies looking specifically at trigger point release and WBV as this is impossible to actually study.  As a PT however, to treat TP&#8217;s, you use manual pressure or needling with the goal of improving blood supply. Improved blood supply and local circulation HAVE been studied and WBV has been shown to increase blood supply to the muscles. </p>
<p>The key is to be able to directly stimulate the muscle with TP&#8217;s. This makes the treatment, and the machine an important factor. Can you tell me where the TP&#8217;s are and which platform you have available to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-2506</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 16 Nov 2010 02:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-2506</guid>
		<description>After suffering from complete B12 depletion over a long time, resulting in lingering neuromuscular dysfunction, then spraining lumbar and thoracic areas of back due to weakness I now have chronic active trigger points up and down left side.  Unfortunately stretching and strengthening those muscles (usual orthopedic protocol) without deactivating the trigger points has made pain worse.

Is there any evidence that WB therapy can help lessen trigger point activation?  I have a good therapy/training WBV machine but now am not sure how to approach things.  Any direction would be greatly appreciated.














b therapy can help?</description>
		<content:encoded><![CDATA[<p>After suffering from complete B12 depletion over a long time, resulting in lingering neuromuscular dysfunction, then spraining lumbar and thoracic areas of back due to weakness I now have chronic active trigger points up and down left side.  Unfortunately stretching and strengthening those muscles (usual orthopedic protocol) without deactivating the trigger points has made pain worse.</p>
<p>Is there any evidence that WB therapy can help lessen trigger point activation?  I have a good therapy/training WBV machine but now am not sure how to approach things.  Any direction would be greatly appreciated.</p>
<p>b therapy can help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1534</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Thu, 14 May 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1534</guid>
		<description>Yes, that&#039;s another exciting study.  The abstract didn&#039;t mention which vibration platform they used. 12.6 Hz seems like a very low fq.  I wonder why they used a fq this low?</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s another exciting study.  The abstract didn&#8217;t mention which vibration platform they used. 12.6 Hz seems like a very low fq.  I wonder why they used a fq this low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1535</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Thu, 14 May 2009 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1535</guid>
		<description>&quot;Fitness efficacy of vibratory exercise compared to walking in postmenopausal women&quot;

Another interesting study (link below). Definately futher support for vibration training/therapy on the older population. Look at the frequency though....wonder what results would look like if they were utilizing the 35-45 hz range.

http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum</description>
		<content:encoded><![CDATA[<p>&#8220;Fitness efficacy of vibratory exercise compared to walking in postmenopausal women&#8221;</p>
<p>Another interesting study (link below). Definately futher support for vibration training/therapy on the older population. Look at the frequency though&#8230;.wonder what results would look like if they were utilizing the 35-45 hz range.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1499</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1499</guid>
		<description>I look forward to your detailing of these codes and articles.  That&#039;s interesting what you said about not all vibration completing the effect and how the body isn&#039;t easily tricked.</description>
		<content:encoded><![CDATA[<p>I look forward to your detailing of these codes and articles.  That&#8217;s interesting what you said about not all vibration completing the effect and how the body isn&#8217;t easily tricked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1529</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1529</guid>
		<description>There&#039;s an interesting study by Adams et al. in the Dec 08 JSCR showing power to be enhanced from 1-5 min post vibration treatment.  The study looked at different combinations of frequencies, amplitudes, etc.  Thus, according to this study, there is a post-activation potentiation (PAP) that last 1-5 min after vibration.  The abstract can be read at www.nlm.nih.gov, click on PubMed, and type in vibration exercise as search terms.  Any comments?</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting study by Adams et al. in the Dec 08 JSCR showing power to be enhanced from 1-5 min post vibration treatment.  The study looked at different combinations of frequencies, amplitudes, etc.  Thus, according to this study, there is a post-activation potentiation (PAP) that last 1-5 min after vibration.  The abstract can be read at <a href="http://www.nlm.nih.gov" rel="nofollow">http://www.nlm.nih.gov</a>, click on PubMed, and type in vibration exercise as search terms.  Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1501</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1501</guid>
		<description>Getting back to that study - what is the mechanism responsible for the increased force at a greater muscle length?  Could it be &quot;a disinhibiton of the disinhibiting&quot; effect of the Golgi tendon organs(GTO)?  Zatsiorsky and Kraemer mention this in their book Science and Practice of Strength Training about vibration.  Often muscle spindles are mentioned as they are stretch receptors but what about the GTO which are force receptors?  Also, how long does this increase in force last post vibration treatment?  Is it a few minutes, an hour, etc?  Researchers need to look at this more.  It appears there is a post- activation potentiation with vibration from other studies - but how long does it last?</description>
		<content:encoded><![CDATA[<p>Getting back to that study &#8211; what is the mechanism responsible for the increased force at a greater muscle length?  Could it be &#8220;a disinhibiton of the disinhibiting&#8221; effect of the Golgi tendon organs(GTO)?  Zatsiorsky and Kraemer mention this in their book Science and Practice of Strength Training about vibration.  Often muscle spindles are mentioned as they are stretch receptors but what about the GTO which are force receptors?  Also, how long does this increase in force last post vibration treatment?  Is it a few minutes, an hour, etc?  Researchers need to look at this more.  It appears there is a post- activation potentiation with vibration from other studies &#8211; but how long does it last?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

