<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Body Vibration Shown to Benefit Neuromuscular Disorders.</title>
	<atom:link href="http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/</link>
	<description>All about the vibration machine, vibration plate and power plate industry.</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1534</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Thu, 14 May 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1534</guid>
		<description>Yes, that&#039;s another exciting study.  The abstract didn&#039;t mention which vibration platform they used. 12.6 Hz seems like a very low fq.  I wonder why they used a fq this low?</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s another exciting study.  The abstract didn&#8217;t mention which vibration platform they used. 12.6 Hz seems like a very low fq.  I wonder why they used a fq this low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1535</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Thu, 14 May 2009 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1535</guid>
		<description>&quot;Fitness efficacy of vibratory exercise compared to walking in postmenopausal women&quot;

Another interesting study (link below). Definately futher support for vibration training/therapy on the older population. Look at the frequency though....wonder what results would look like if they were utilizing the 35-45 hz range.

http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum</description>
		<content:encoded><![CDATA[<p>&#8220;Fitness efficacy of vibratory exercise compared to walking in postmenopausal women&#8221;</p>
<p>Another interesting study (link below). Definately futher support for vibration training/therapy on the older population. Look at the frequency though&#8230;.wonder what results would look like if they were utilizing the 35-45 hz range.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/19434420?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1499</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1499</guid>
		<description>I look forward to your detailing of these codes and articles.  That&#039;s interesting what you said about not all vibration completing the effect and how the body isn&#039;t easily tricked.</description>
		<content:encoded><![CDATA[<p>I look forward to your detailing of these codes and articles.  That&#8217;s interesting what you said about not all vibration completing the effect and how the body isn&#8217;t easily tricked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Shaw Vibra-Train</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1530</link>
		<dc:creator>Lloyd Shaw Vibra-Train</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1530</guid>
		<description>A quick answer to a very complicated topic ......

Quite simply the Fight or Flight triggers take time to settle down.

These &quot;triggers&quot; are multi layered and interact . They are Binary in nature and follow a code , turning one system off and another on to give a directional effect.

These codes change as fast as a picture can change on the T.V. to give an instant increase in power/speed/senses etc.., input and output , but they change back in a particular order in a cascading effect. This is why a delayed output response is recorded.

I will be detailing these codes more in the future and that will hopefully answer questions or give ideas to researchers .
Hint:  I have also learnt that not all vibration completes the binary effect and the body is far smarter than I originally thought, it simply cant be tricked easily into opening the flood gates .</description>
		<content:encoded><![CDATA[<p>A quick answer to a very complicated topic &#8230;&#8230;</p>
<p>Quite simply the Fight or Flight triggers take time to settle down.</p>
<p>These &#8220;triggers&#8221; are multi layered and interact . They are Binary in nature and follow a code , turning one system off and another on to give a directional effect.</p>
<p>These codes change as fast as a picture can change on the T.V. to give an instant increase in power/speed/senses etc.., input and output , but they change back in a particular order in a cascading effect. This is why a delayed output response is recorded.</p>
<p>I will be detailing these codes more in the future and that will hopefully answer questions or give ideas to researchers .<br />
Hint:  I have also learnt that not all vibration completes the binary effect and the body is far smarter than I originally thought, it simply cant be tricked easily into opening the flood gates .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1529</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1529</guid>
		<description>There&#039;s an interesting study by Adams et al. in the Dec 08 JSCR showing power to be enhanced from 1-5 min post vibration treatment.  The study looked at different combinations of frequencies, amplitudes, etc.  Thus, according to this study, there is a post-activation potentiation (PAP) that last 1-5 min after vibration.  The abstract can be read at www.nlm.nih.gov, click on PubMed, and type in vibration exercise as search terms.  Any comments?</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting study by Adams et al. in the Dec 08 JSCR showing power to be enhanced from 1-5 min post vibration treatment.  The study looked at different combinations of frequencies, amplitudes, etc.  Thus, according to this study, there is a post-activation potentiation (PAP) that last 1-5 min after vibration.  The abstract can be read at <a href="http://www.nlm.nih.gov" rel="nofollow">http://www.nlm.nih.gov</a>, click on PubMed, and type in vibration exercise as search terms.  Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1500</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1500</guid>
		<description>I&#039;ll look forward to the article.  Lloyd, you are &quot;an educator.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look forward to the article.  Lloyd, you are &#8220;an educator.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Shaw Vibra-Train</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1531</link>
		<dc:creator>Lloyd Shaw Vibra-Train</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1531</guid>
		<description>Yes John , I will be doing an article on this soon to explain why this happens .</description>
		<content:encoded><![CDATA[<p>Yes John , I will be doing an article on this soon to explain why this happens .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1532</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1532</guid>
		<description>So, you&#039;re saying it is the turning off or pushing back the point at which the GTO responds.  Is that right, Lloyd?</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re saying it is the turning off or pushing back the point at which the GTO responds.  Is that right, Lloyd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Shaw Vibra-Train</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1533</link>
		<dc:creator>Lloyd Shaw Vibra-Train</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1533</guid>
		<description>John....

Here is a clue. Its whats been turned &quot;off&quot; is the key.</description>
		<content:encoded><![CDATA[<p>John&#8230;.</p>
<p>Here is a clue. Its whats been turned &#8220;off&#8221; is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weatherly</title>
		<link>http://www.vibrationtraining.net/2008/11/whole-body-vibration-shown-to-benefit-neuromuscular-disorders/#comment-1501</link>
		<dc:creator>John Weatherly</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vibrationtraining.net/?p=140#comment-1501</guid>
		<description>Getting back to that study - what is the mechanism responsible for the increased force at a greater muscle length?  Could it be &quot;a disinhibiton of the disinhibiting&quot; effect of the Golgi tendon organs(GTO)?  Zatsiorsky and Kraemer mention this in their book Science and Practice of Strength Training about vibration.  Often muscle spindles are mentioned as they are stretch receptors but what about the GTO which are force receptors?  Also, how long does this increase in force last post vibration treatment?  Is it a few minutes, an hour, etc?  Researchers need to look at this more.  It appears there is a post- activation potentiation with vibration from other studies - but how long does it last?</description>
		<content:encoded><![CDATA[<p>Getting back to that study &#8211; what is the mechanism responsible for the increased force at a greater muscle length?  Could it be &#8220;a disinhibiton of the disinhibiting&#8221; effect of the Golgi tendon organs(GTO)?  Zatsiorsky and Kraemer mention this in their book Science and Practice of Strength Training about vibration.  Often muscle spindles are mentioned as they are stretch receptors but what about the GTO which are force receptors?  Also, how long does this increase in force last post vibration treatment?  Is it a few minutes, an hour, etc?  Researchers need to look at this more.  It appears there is a post- activation potentiation with vibration from other studies &#8211; but how long does it last?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
